Salary Comparison
Chico vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chico | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $420,000 | $290,000 |
| Population | 101,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Chico | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,890 | $172,160 | -$34,270 |
| Product Manager (Tech) | $137,890 | $172,160 | -$34,270 |
| Senior Program Manager | $137,890 | $172,160 | -$34,270 |
| Corporate Counsel | $131,710 | $157,980 | -$26,270 |
| Director of Customer Experience | $97,430 | $135,880 | -$38,450 |
| Sales Manager | $97,430 | $135,880 | -$38,450 |
| Senior Software Engineer | $131,360 | $129,440 | +$1,920 |
Advertisement