Salary Comparison
Chicago vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chicago | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $330,000 | $260,000 |
| Population | 2,693,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Chicago | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,760 | $173,470 | +$290 |
| Product Manager (Tech) | $173,760 | $173,470 | +$290 |
| Senior Program Manager | $173,760 | $173,470 | +$290 |
| Corporate Counsel | $165,660 | $170,660 | -$5,000 |
| Director of Customer Experience | $158,690 | $156,500 | +$2,190 |
| Sales Manager | $158,690 | $156,500 | +$2,190 |
| Senior Software Engineer | $134,380 | $133,040 | +$1,340 |
Advertisement