Salary Comparison
Chicago vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chicago | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $330,000 | $290,000 |
| Population | 2,693,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Chicago | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,760 | $172,160 | +$1,600 |
| Product Manager (Tech) | $173,760 | $172,160 | +$1,600 |
| Senior Program Manager | $173,760 | $172,160 | +$1,600 |
| Corporate Counsel | $165,660 | $157,980 | +$7,680 |
| Director of Customer Experience | $158,690 | $135,880 | +$22,810 |
| Sales Manager | $158,690 | $135,880 | +$22,810 |
| Senior Software Engineer | $134,380 | $129,440 | +$4,940 |
Advertisement