Salary Comparison
Chesapeake vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chesapeake | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 97 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $350,000 | $800,000 |
| Population | 244,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Chesapeake | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,560 | $215,300 | -$44,740 |
| Product Manager (Tech) | $170,560 | $215,300 | -$44,740 |
| Senior Program Manager | $170,560 | $215,300 | -$44,740 |
| Corporate Counsel | $133,380 | $208,880 | -$75,500 |
| Director of Customer Experience | $158,750 | $215,150 | -$56,400 |
| Sales Manager | $158,750 | $215,150 | -$56,400 |
| Senior Software Engineer | $129,090 | $166,830 | -$37,740 |
Advertisement