Salary Comparison
Chattanooga vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chattanooga | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $270,000 | $420,000 |
| Population | 181,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Chattanooga | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,980 | $169,720 | -$16,740 |
| Product Manager (Tech) | $152,980 | $169,720 | -$16,740 |
| Senior Program Manager | $152,980 | $169,720 | -$16,740 |
| Corporate Counsel | $147,640 | $135,670 | +$11,970 |
| Director of Customer Experience | $118,720 | $148,320 | -$29,600 |
| Sales Manager | $118,720 | $148,320 | -$29,600 |
| Senior Software Engineer | $106,750 | $131,750 | -$25,000 |
Advertisement