Salary Comparison
Chattanooga vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chattanooga | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $270,000 | $260,000 |
| Population | 181,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Chattanooga | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,980 | $173,470 | -$20,490 |
| Product Manager (Tech) | $152,980 | $173,470 | -$20,490 |
| Senior Program Manager | $152,980 | $173,470 | -$20,490 |
| Corporate Counsel | $147,640 | $170,660 | -$23,020 |
| Director of Customer Experience | $118,720 | $156,500 | -$37,780 |
| Sales Manager | $118,720 | $156,500 | -$37,780 |
| Senior Software Engineer | $106,750 | $133,040 | -$26,290 |
Advertisement