Salary Comparison
Chattanooga vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chattanooga | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 187 |
| Median rent 1BR | $1,300 | $3,800 |
| Median home price | $270,000 | $800,000 |
| Population | 181,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Chattanooga | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,980 | $215,300 | -$62,320 |
| Product Manager (Tech) | $152,980 | $215,300 | -$62,320 |
| Senior Program Manager | $152,980 | $215,300 | -$62,320 |
| Corporate Counsel | $147,640 | $208,880 | -$61,240 |
| Director of Customer Experience | $118,720 | $215,150 | -$96,430 |
| Sales Manager | $118,720 | $215,150 | -$96,430 |
| Senior Software Engineer | $106,750 | $166,830 | -$60,080 |
Advertisement