Salary Comparison
Chattanooga vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chattanooga | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 98 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $270,000 | $540,000 |
| Population | 181,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Chattanooga | Montreal | Δ |
|---|---|---|---|
| Physician | $212,700 | $234,200 | -$21,500 |
| Investment Banker | $160,200 | $176,400 | -$16,200 |
| Corporate Counsel | $160,200 | $176,400 | -$16,200 |
| Senior Software Engineer | $155,800 | $171,500 | -$15,700 |
| PMO Director | $146,900 | $161,700 | -$14,800 |
| Product Manager (Tech) | $142,400 | $156,800 | -$14,400 |
| Enterprise Sales Rep | $142,400 | $156,800 | -$14,400 |
| Director of Customer Experience | $129,100 | $142,100 | -$13,000 |
Advertisement