Salary Comparison
Chattanooga vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chattanooga | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $270,000 | $290,000 |
| Population | 181,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Chattanooga | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,980 | $172,160 | -$19,180 |
| Product Manager (Tech) | $152,980 | $172,160 | -$19,180 |
| Senior Program Manager | $152,980 | $172,160 | -$19,180 |
| Corporate Counsel | $147,640 | $157,980 | -$10,340 |
| Director of Customer Experience | $118,720 | $135,880 | -$17,160 |
| Sales Manager | $118,720 | $135,880 | -$17,160 |
| Senior Software Engineer | $106,750 | $129,440 | -$22,690 |
Advertisement