Salary Comparison
Cedar Rapids vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cedar Rapids | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 137,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Cedar Rapids | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,910 | $169,720 | -$39,810 |
| Product Manager (Tech) | $129,910 | $169,720 | -$39,810 |
| Senior Program Manager | $129,910 | $169,720 | -$39,810 |
| Corporate Counsel | $137,570 | $135,670 | +$1,900 |
| Director of Customer Experience | $131,510 | $148,320 | -$16,810 |
| Sales Manager | $131,510 | $148,320 | -$16,810 |
| Senior Software Engineer | $114,340 | $131,750 | -$17,410 |
Advertisement