Salary Comparison
Cedar Rapids vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cedar Rapids | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 137,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Cedar Rapids | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,910 | $173,470 | -$43,560 |
| Product Manager (Tech) | $129,910 | $173,470 | -$43,560 |
| Senior Program Manager | $129,910 | $173,470 | -$43,560 |
| Corporate Counsel | $137,570 | $170,660 | -$33,090 |
| Director of Customer Experience | $131,510 | $156,500 | -$24,990 |
| Sales Manager | $131,510 | $156,500 | -$24,990 |
| Senior Software Engineer | $114,340 | $133,040 | -$18,700 |
Advertisement