Salary Comparison
Cedar Rapids vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cedar Rapids | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 137,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Cedar Rapids | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,910 | $215,300 | -$85,390 |
| Product Manager (Tech) | $129,910 | $215,300 | -$85,390 |
| Senior Program Manager | $129,910 | $215,300 | -$85,390 |
| Corporate Counsel | $137,570 | $208,880 | -$71,310 |
| Director of Customer Experience | $131,510 | $215,150 | -$83,640 |
| Sales Manager | $131,510 | $215,150 | -$83,640 |
| Senior Software Engineer | $114,340 | $166,830 | -$52,490 |
Advertisement