Salary Comparison
Cedar Rapids vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cedar Rapids | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 176 |
| Median rent 1BR | $900 | $2,700 |
| Median home price | $170,000 | $950,000 |
| Population | 137,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Cedar Rapids | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,910 | $204,370 | -$74,460 |
| Product Manager (Tech) | $129,910 | $204,370 | -$74,460 |
| Senior Program Manager | $129,910 | $204,370 | -$74,460 |
| Corporate Counsel | $137,570 | $194,410 | -$56,840 |
| Director of Customer Experience | $131,510 | $132,330 | -$820 |
| Sales Manager | $131,510 | $132,330 | -$820 |
| Senior Software Engineer | $114,340 | $160,920 | -$46,580 |
Advertisement