Salary Comparison
Cary vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cary | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $560,000 | $420,000 |
| Population | 170,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Cary | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,960 | $169,720 | +$4,240 |
| Product Manager (Tech) | $173,960 | $169,720 | +$4,240 |
| Senior Program Manager | $173,960 | $169,720 | +$4,240 |
| Corporate Counsel | $131,920 | $135,670 | -$3,750 |
| Director of Customer Experience | $163,520 | $148,320 | +$15,200 |
| Sales Manager | $163,520 | $148,320 | +$15,200 |
| Senior Software Engineer | $132,770 | $131,750 | +$1,020 |
Advertisement