Salary Comparison
Cary vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cary | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $560,000 | $260,000 |
| Population | 170,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Cary | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,960 | $173,470 | +$490 |
| Product Manager (Tech) | $173,960 | $173,470 | +$490 |
| Senior Program Manager | $173,960 | $173,470 | +$490 |
| Corporate Counsel | $131,920 | $170,660 | -$38,740 |
| Director of Customer Experience | $163,520 | $156,500 | +$7,020 |
| Sales Manager | $163,520 | $156,500 | +$7,020 |
| Senior Software Engineer | $132,770 | $133,040 | -$270 |
Advertisement