Salary Comparison
Cary vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cary | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $560,000 | $260,000 |
| Population | 170,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Cary | Philadelphia | Δ |
|---|---|---|---|
| Physician | $272,500 | $241,400 | +$31,100 |
| Investment Banker | $205,200 | $181,800 | +$23,400 |
| Corporate Counsel | $205,200 | $181,800 | +$23,400 |
| Senior Software Engineer | $199,500 | $176,800 | +$22,700 |
| PMO Director | $188,100 | $166,700 | +$21,400 |
| Product Manager (Tech) | $182,400 | $161,600 | +$20,800 |
| Enterprise Sales Rep | $182,400 | $161,600 | +$20,800 |
| Director of Customer Experience | $165,300 | $146,500 | +$18,800 |
Advertisement