Salary Comparison
Cary vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cary | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 176 |
| Median rent 1BR | $1,700 | $2,700 |
| Median home price | $560,000 | $950,000 |
| Population | 170,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Cary | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,960 | $204,370 | -$30,410 |
| Product Manager (Tech) | $173,960 | $204,370 | -$30,410 |
| Senior Program Manager | $173,960 | $204,370 | -$30,410 |
| Corporate Counsel | $131,920 | $194,410 | -$62,490 |
| Director of Customer Experience | $163,520 | $132,330 | +$31,190 |
| Sales Manager | $163,520 | $132,330 | +$31,190 |
| Senior Software Engineer | $132,770 | $160,920 | -$28,150 |
Advertisement