Salary Comparison
Cary vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cary | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 170,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Cary | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,960 | $172,160 | +$1,800 |
| Product Manager (Tech) | $173,960 | $172,160 | +$1,800 |
| Senior Program Manager | $173,960 | $172,160 | +$1,800 |
| Corporate Counsel | $131,920 | $157,980 | -$26,060 |
| Director of Customer Experience | $163,520 | $135,880 | +$27,640 |
| Sales Manager | $163,520 | $135,880 | +$27,640 |
| Senior Software Engineer | $132,770 | $129,440 | +$3,330 |
Advertisement