Salary Comparison
Carlsbad vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Carlsbad | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 135 |
| Median rent 1BR | $2,700 | $2,400 |
| Median home price | $1,200,000 | $1,100,000 |
| Population | 115,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Carlsbad | Toronto | Δ |
|---|---|---|---|
| Physician | $387,200 | $322,700 | +$64,500 |
| Investment Banker | $291,600 | $243,000 | +$48,600 |
| Corporate Counsel | $291,600 | $243,000 | +$48,600 |
| Senior Software Engineer | $283,500 | $236,300 | +$47,200 |
| PMO Director | $267,300 | $222,800 | +$44,500 |
| Product Manager (Tech) | $259,200 | $216,000 | +$43,200 |
| Enterprise Sales Rep | $259,200 | $216,000 | +$43,200 |
| Director of Customer Experience | $234,900 | $195,800 | +$39,100 |
Advertisement