Salary Comparison
Cape Coral vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cape Coral | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 96 |
| Median rent 1BR | $1,800 | $1,450 |
| Median home price | $400,000 | $290,000 |
| Population | 194,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Cape Coral | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,820 | $172,160 | -$12,340 |
| Product Manager (Tech) | $159,820 | $172,160 | -$12,340 |
| Senior Program Manager | $159,820 | $172,160 | -$12,340 |
| Corporate Counsel | $129,450 | $157,980 | -$28,530 |
| Director of Customer Experience | $119,810 | $135,880 | -$16,070 |
| Sales Manager | $119,810 | $135,880 | -$16,070 |
| Senior Software Engineer | $126,940 | $129,440 | -$2,500 |
Advertisement