Salary Comparison
Cambridge vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cambridge | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 168 | 135 |
| Median rent 1BR | $3,000 | $2,400 |
| Median home price | $920,000 | $1,100,000 |
| Population | 118,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Cambridge | Toronto | Δ |
|---|---|---|---|
| Physician | $401,500 | $322,700 | +$78,800 |
| Investment Banker | $302,400 | $243,000 | +$59,400 |
| Corporate Counsel | $302,400 | $243,000 | +$59,400 |
| Senior Software Engineer | $294,000 | $236,300 | +$57,700 |
| PMO Director | $277,200 | $222,800 | +$54,400 |
| Product Manager (Tech) | $268,800 | $216,000 | +$52,800 |
| Enterprise Sales Rep | $268,800 | $216,000 | +$52,800 |
| Director of Customer Experience | $243,600 | $195,800 | +$47,800 |
Advertisement