Salary Comparison
Cambridge vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cambridge | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 168 | 187 |
| Median rent 1BR | $3,000 | $3,800 |
| Median home price | $920,000 | $800,000 |
| Population | 118,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Cambridge | New York | Δ |
|---|---|---|---|
| Physician | $401,500 | $446,900 | -$45,400 |
| Investment Banker | $302,400 | $336,600 | -$34,200 |
| Corporate Counsel | $302,400 | $336,600 | -$34,200 |
| Senior Software Engineer | $294,000 | $327,300 | -$33,300 |
| PMO Director | $277,200 | $308,600 | -$31,400 |
| Product Manager (Tech) | $268,800 | $299,200 | -$30,400 |
| Enterprise Sales Rep | $268,800 | $299,200 | -$30,400 |
| Director of Customer Experience | $243,600 | $271,200 | -$27,600 |
Advertisement