Salary Comparison
Cambridge vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cambridge | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 168 | 98 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $920,000 | $540,000 |
| Population | 118,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Cambridge | Montreal | Δ |
|---|---|---|---|
| Physician | $401,500 | $234,200 | +$167,300 |
| Investment Banker | $302,400 | $176,400 | +$126,000 |
| Corporate Counsel | $302,400 | $176,400 | +$126,000 |
| Senior Software Engineer | $294,000 | $171,500 | +$122,500 |
| PMO Director | $277,200 | $161,700 | +$115,500 |
| Product Manager (Tech) | $268,800 | $156,800 | +$112,000 |
| Enterprise Sales Rep | $268,800 | $156,800 | +$112,000 |
| Director of Customer Experience | $243,600 | $142,100 | +$101,500 |
Advertisement