Salary Comparison
Cambridge vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cambridge | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 168 | 96 |
| Median rent 1BR | $3,000 | $1,450 |
| Median home price | $920,000 | $290,000 |
| Population | 118,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Cambridge | Houston | Δ |
|---|---|---|---|
| Physician | $401,500 | $229,400 | +$172,100 |
| Investment Banker | $302,400 | $172,800 | +$129,600 |
| Corporate Counsel | $302,400 | $172,800 | +$129,600 |
| Senior Software Engineer | $294,000 | $168,000 | +$126,000 |
| PMO Director | $277,200 | $158,400 | +$118,800 |
| Product Manager (Tech) | $268,800 | $153,600 | +$115,200 |
| Enterprise Sales Rep | $268,800 | $153,600 | +$115,200 |
| Director of Customer Experience | $243,600 | $139,200 | +$104,400 |
Advertisement