Salary Comparison
Cambridge vs Winnipeg
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cambridge | Winnipeg |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 93 |
| Median rent 1BR | $1,800 | $1,400 |
| Median home price | $720,000 | $360,000 |
| Population | 129,000 | 749,000 |
Salary by occupation (mid-level median)
| Occupation | Cambridge | Winnipeg | Δ |
|---|---|---|---|
| Physician | $255,700 | $222,300 | +$33,400 |
| Investment Banker | $192,600 | $167,400 | +$25,200 |
| Corporate Counsel | $192,600 | $167,400 | +$25,200 |
| Senior Software Engineer | $187,300 | $162,800 | +$24,500 |
| PMO Director | $176,600 | $153,500 | +$23,100 |
| Product Manager (Tech) | $171,200 | $148,800 | +$22,400 |
| Enterprise Sales Rep | $171,200 | $148,800 | +$22,400 |
| Director of Customer Experience | $155,200 | $134,900 | +$20,300 |
Advertisement