Salary Comparison
Cambridge vs Calgary
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cambridge | Calgary |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,800 | $1,700 |
| Median home price | $720,000 | $560,000 |
| Population | 129,000 | 1,336,000 |
Salary by occupation (mid-level median)
| Occupation | Cambridge | Calgary | Δ |
|---|---|---|---|
| Physician | $255,700 | $255,700 | +$0 |
| Investment Banker | $192,600 | $192,600 | +$0 |
| Corporate Counsel | $192,600 | $192,600 | +$0 |
| Senior Software Engineer | $187,300 | $187,300 | +$0 |
| PMO Director | $176,600 | $176,600 | +$0 |
| Product Manager (Tech) | $171,200 | $171,200 | +$0 |
| Enterprise Sales Rep | $171,200 | $171,200 | +$0 |
| Director of Customer Experience | $155,200 | $155,200 | +$0 |
Advertisement