Salary Comparison
Calgary vs Mississauga
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Calgary | Mississauga |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 127 |
| Median rent 1BR | $1,700 | $2,300 |
| Median home price | $560,000 | $1,050,000 |
| Population | 1,336,000 | 721,000 |
Salary by occupation (mid-level median)
| Occupation | Calgary | Mississauga | Δ |
|---|---|---|---|
| Physician | $255,700 | $303,500 | -$47,800 |
| Investment Banker | $192,600 | $228,600 | -$36,000 |
| Corporate Counsel | $192,600 | $228,600 | -$36,000 |
| Senior Software Engineer | $187,300 | $222,300 | -$35,000 |
| PMO Director | $176,600 | $209,600 | -$33,000 |
| Product Manager (Tech) | $171,200 | $203,200 | -$32,000 |
| Enterprise Sales Rep | $171,200 | $203,200 | -$32,000 |
| Director of Customer Experience | $155,200 | $184,200 | -$29,000 |
Advertisement