Salary Comparison
Burnaby vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Burnaby | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 113 |
| Median rent 1BR | $2,700 | $1,900 |
| Median home price | $1,300,000 | $720,000 |
| Population | 250,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Burnaby | Ottawa | Δ |
|---|---|---|---|
| Physician | $334,600 | $270,100 | +$64,500 |
| Investment Banker | $252,000 | $203,400 | +$48,600 |
| Corporate Counsel | $252,000 | $203,400 | +$48,600 |
| Senior Software Engineer | $245,000 | $197,700 | +$47,300 |
| PMO Director | $231,000 | $186,400 | +$44,600 |
| Product Manager (Tech) | $224,000 | $180,800 | +$43,200 |
| Enterprise Sales Rep | $224,000 | $180,800 | +$43,200 |
| Director of Customer Experience | $203,000 | $163,800 | +$39,200 |
Advertisement