Salary Comparison
Burnaby vs Calgary
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Burnaby | Calgary |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 107 |
| Median rent 1BR | $2,700 | $1,700 |
| Median home price | $1,300,000 | $560,000 |
| Population | 250,000 | 1,336,000 |
Salary by occupation (mid-level median)
| Occupation | Burnaby | Calgary | Δ |
|---|---|---|---|
| Physician | $334,600 | $255,700 | +$78,900 |
| Investment Banker | $252,000 | $192,600 | +$59,400 |
| Corporate Counsel | $252,000 | $192,600 | +$59,400 |
| Senior Software Engineer | $245,000 | $187,300 | +$57,700 |
| PMO Director | $231,000 | $176,600 | +$54,400 |
| Product Manager (Tech) | $224,000 | $171,200 | +$52,800 |
| Enterprise Sales Rep | $224,000 | $171,200 | +$52,800 |
| Director of Customer Experience | $203,000 | $155,200 | +$47,800 |
Advertisement