Salary Comparison
Brossard vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Brossard | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 98 |
| Median rent 1BR | $2,000 | $1,600 |
| Median home price | $720,000 | $540,000 |
| Population | 91,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Brossard | Montreal | Δ |
|---|---|---|---|
| Physician | $260,500 | $234,200 | +$26,300 |
| Investment Banker | $196,200 | $176,400 | +$19,800 |
| Corporate Counsel | $196,200 | $176,400 | +$19,800 |
| Senior Software Engineer | $190,800 | $171,500 | +$19,300 |
| PMO Director | $179,900 | $161,700 | +$18,200 |
| Product Manager (Tech) | $174,400 | $156,800 | +$17,600 |
| Enterprise Sales Rep | $174,400 | $156,800 | +$17,600 |
| Director of Customer Experience | $158,100 | $142,100 | +$16,000 |
Advertisement