Salary Comparison
Broken Arrow vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Broken Arrow | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 114,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Broken Arrow | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,680 | $169,720 | -$19,040 |
| Product Manager (Tech) | $150,680 | $169,720 | -$19,040 |
| Senior Program Manager | $150,680 | $169,720 | -$19,040 |
| Corporate Counsel | $108,220 | $135,670 | -$27,450 |
| Director of Customer Experience | $140,040 | $148,320 | -$8,280 |
| Sales Manager | $140,040 | $148,320 | -$8,280 |
| Senior Software Engineer | $108,730 | $131,750 | -$23,020 |
Advertisement