Salary Comparison
Broken Arrow vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Broken Arrow | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 114,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Broken Arrow | New York | Δ |
|---|---|---|---|
| Physician | $205,500 | $446,900 | -$241,400 |
| Investment Banker | $154,800 | $336,600 | -$181,800 |
| Corporate Counsel | $154,800 | $336,600 | -$181,800 |
| Senior Software Engineer | $150,500 | $327,300 | -$176,800 |
| PMO Director | $141,900 | $308,600 | -$166,700 |
| Product Manager (Tech) | $137,600 | $299,200 | -$161,600 |
| Enterprise Sales Rep | $137,600 | $299,200 | -$161,600 |
| Director of Customer Experience | $124,700 | $271,200 | -$146,500 |
Advertisement