Salary Comparison
Brampton vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Brampton | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 113 |
| Median rent 1BR | $2,200 | $1,900 |
| Median home price | $950,000 | $720,000 |
| Population | 656,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Brampton | Ottawa | Δ |
|---|---|---|---|
| Physician | $296,400 | $270,100 | +$26,300 |
| Investment Banker | $223,200 | $203,400 | +$19,800 |
| Corporate Counsel | $223,200 | $203,400 | +$19,800 |
| Senior Software Engineer | $217,000 | $197,700 | +$19,300 |
| PMO Director | $204,600 | $186,400 | +$18,200 |
| Product Manager (Tech) | $198,400 | $180,800 | +$17,600 |
| Enterprise Sales Rep | $198,400 | $180,800 | +$17,600 |
| Director of Customer Experience | $179,800 | $163,800 | +$16,000 |
Advertisement