Salary Comparison
Boulder vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boulder | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 104 |
| Median rent 1BR | $2,000 | $1,500 |
| Median home price | $820,000 | $420,000 |
| Population | 106,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Boulder | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,260 | $169,720 | +$36,540 |
| Product Manager (Tech) | $206,260 | $169,720 | +$36,540 |
| Senior Program Manager | $206,260 | $169,720 | +$36,540 |
| Corporate Counsel | $159,670 | $135,670 | +$24,000 |
| Director of Customer Experience | $200,970 | $148,320 | +$52,650 |
| Sales Manager | $200,970 | $148,320 | +$52,650 |
| Senior Software Engineer | $164,560 | $131,750 | +$32,810 |
Advertisement