Salary Comparison
Boulder vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boulder | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 101 |
| Median rent 1BR | $2,000 | $1,600 |
| Median home price | $820,000 | $260,000 |
| Population | 106,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Boulder | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,260 | $173,470 | +$32,790 |
| Product Manager (Tech) | $206,260 | $173,470 | +$32,790 |
| Senior Program Manager | $206,260 | $173,470 | +$32,790 |
| Corporate Counsel | $159,670 | $170,660 | -$10,990 |
| Director of Customer Experience | $200,970 | $156,500 | +$44,470 |
| Sales Manager | $200,970 | $156,500 | +$44,470 |
| Senior Software Engineer | $164,560 | $133,040 | +$31,520 |
Advertisement