Salary Comparison
Boulder vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boulder | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 187 |
| Median rent 1BR | $2,000 | $3,800 |
| Median home price | $820,000 | $800,000 |
| Population | 106,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Boulder | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,260 | $215,300 | -$9,040 |
| Product Manager (Tech) | $206,260 | $215,300 | -$9,040 |
| Senior Program Manager | $206,260 | $215,300 | -$9,040 |
| Corporate Counsel | $159,670 | $208,880 | -$49,210 |
| Director of Customer Experience | $200,970 | $215,150 | -$14,180 |
| Sales Manager | $200,970 | $215,150 | -$14,180 |
| Senior Software Engineer | $164,560 | $166,830 | -$2,270 |
Advertisement