Salary Comparison
Boulder vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boulder | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 187 |
| Median rent 1BR | $2,000 | $3,800 |
| Median home price | $820,000 | $800,000 |
| Population | 106,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Boulder | New York | Δ |
|---|---|---|---|
| Physician | $322,700 | $446,900 | -$124,200 |
| Investment Banker | $243,000 | $336,600 | -$93,600 |
| Corporate Counsel | $243,000 | $336,600 | -$93,600 |
| Senior Software Engineer | $236,300 | $327,300 | -$91,000 |
| PMO Director | $222,800 | $308,600 | -$85,800 |
| Product Manager (Tech) | $216,000 | $299,200 | -$83,200 |
| Enterprise Sales Rep | $216,000 | $299,200 | -$83,200 |
| Director of Customer Experience | $195,800 | $271,200 | -$75,400 |
Advertisement