Salary Comparison
Boulder vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boulder | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 96 |
| Median rent 1BR | $2,000 | $1,450 |
| Median home price | $820,000 | $290,000 |
| Population | 106,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Boulder | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,260 | $172,160 | +$34,100 |
| Product Manager (Tech) | $206,260 | $172,160 | +$34,100 |
| Senior Program Manager | $206,260 | $172,160 | +$34,100 |
| Corporate Counsel | $159,670 | $157,980 | +$1,690 |
| Director of Customer Experience | $200,970 | $135,880 | +$65,090 |
| Sales Manager | $200,970 | $135,880 | +$65,090 |
| Senior Software Engineer | $164,560 | $129,440 | +$35,120 |
Advertisement