Salary Comparison
Boulder vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boulder | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 107 |
| Median rent 1BR | $2,000 | $1,900 |
| Median home price | $820,000 | $330,000 |
| Population | 106,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Boulder | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,260 | $173,760 | +$32,500 |
| Product Manager (Tech) | $206,260 | $173,760 | +$32,500 |
| Senior Program Manager | $206,260 | $173,760 | +$32,500 |
| Corporate Counsel | $159,670 | $165,660 | -$5,990 |
| Director of Customer Experience | $200,970 | $158,690 | +$42,280 |
| Sales Manager | $200,970 | $158,690 | +$42,280 |
| Senior Software Engineer | $164,560 | $134,380 | +$30,180 |
Advertisement