Salary Comparison
Boston vs Denver
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boston | Denver |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 128 |
| Median rent 1BR | $3,100 | $1,900 |
| Median home price | $750,000 | $575,000 |
| Population | 692,000 | 727,000 |
Salary by occupation (mid-level median)
| Occupation | Boston | Denver | Δ |
|---|---|---|---|
| Physician | $387,200 | $305,900 | +$81,300 |
| Investment Banker | $291,600 | $230,400 | +$61,200 |
| Corporate Counsel | $291,600 | $230,400 | +$61,200 |
| Senior Software Engineer | $283,500 | $224,000 | +$59,500 |
| PMO Director | $267,300 | $211,200 | +$56,100 |
| Product Manager (Tech) | $259,200 | $204,800 | +$54,400 |
| Enterprise Sales Rep | $259,200 | $204,800 | +$54,400 |
| Director of Customer Experience | $234,900 | $185,600 | +$49,300 |
Advertisement