Salary Comparison
Boston vs Denver
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boston | Denver |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 128 |
| Median rent 1BR | $3,100 | $1,900 |
| Median home price | $750,000 | $575,000 |
| Population | 692,000 | 727,000 |
Salary by occupation (mid-level median)
| Occupation | Boston | Denver | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,960 | $203,340 | +$11,620 |
| Product Manager (Tech) | $214,960 | $203,340 | +$11,620 |
| Senior Program Manager | $214,960 | $203,340 | +$11,620 |
| Corporate Counsel | $183,350 | $177,380 | +$5,970 |
| Director of Customer Experience | $206,610 | $181,580 | +$25,030 |
| Sales Manager | $206,610 | $181,580 | +$25,030 |
| Senior Software Engineer | $166,090 | $137,610 | +$28,480 |
Advertisement