Salary Comparison
Boise vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boise | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 101 |
| Median rent 1BR | $1,600 | $1,600 |
| Median home price | $470,000 | $260,000 |
| Population | 235,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Boise | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,990 | $173,470 | -$11,480 |
| Product Manager (Tech) | $161,990 | $173,470 | -$11,480 |
| Senior Program Manager | $161,990 | $173,470 | -$11,480 |
| Corporate Counsel | $109,780 | $170,660 | -$60,880 |
| Director of Customer Experience | $141,440 | $156,500 | -$15,060 |
| Sales Manager | $141,440 | $156,500 | -$15,060 |
| Senior Software Engineer | $131,590 | $133,040 | -$1,450 |
Advertisement