Salary Comparison
Boise vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boise | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 187 |
| Median rent 1BR | $1,600 | $3,800 |
| Median home price | $470,000 | $800,000 |
| Population | 235,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Boise | New York | Δ |
|---|---|---|---|
| Physician | $260,500 | $446,900 | -$186,400 |
| Investment Banker | $196,200 | $336,600 | -$140,400 |
| Corporate Counsel | $196,200 | $336,600 | -$140,400 |
| Senior Software Engineer | $190,800 | $327,300 | -$136,500 |
| PMO Director | $179,900 | $308,600 | -$128,700 |
| Product Manager (Tech) | $174,400 | $299,200 | -$124,800 |
| Enterprise Sales Rep | $174,400 | $299,200 | -$124,800 |
| Director of Customer Experience | $158,100 | $271,200 | -$113,100 |
Advertisement