Salary Comparison
Boise vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boise | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 187 |
| Median rent 1BR | $1,600 | $3,800 |
| Median home price | $470,000 | $800,000 |
| Population | 235,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Boise | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,990 | $215,300 | -$53,310 |
| Product Manager (Tech) | $161,990 | $215,300 | -$53,310 |
| Senior Program Manager | $161,990 | $215,300 | -$53,310 |
| Corporate Counsel | $109,780 | $208,880 | -$99,100 |
| Director of Customer Experience | $141,440 | $215,150 | -$73,710 |
| Sales Manager | $141,440 | $215,150 | -$73,710 |
| Senior Software Engineer | $131,590 | $166,830 | -$35,240 |
Advertisement