Salary Comparison
Boise vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boise | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 96 |
| Median rent 1BR | $1,600 | $1,450 |
| Median home price | $470,000 | $290,000 |
| Population | 235,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Boise | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,990 | $172,160 | -$10,170 |
| Product Manager (Tech) | $161,990 | $172,160 | -$10,170 |
| Senior Program Manager | $161,990 | $172,160 | -$10,170 |
| Corporate Counsel | $109,780 | $157,980 | -$48,200 |
| Director of Customer Experience | $141,440 | $135,880 | +$5,560 |
| Sales Manager | $141,440 | $135,880 | +$5,560 |
| Senior Software Engineer | $131,590 | $129,440 | +$2,150 |
Advertisement