Salary Comparison
Boise vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boise | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 107 |
| Median rent 1BR | $1,600 | $1,900 |
| Median home price | $470,000 | $330,000 |
| Population | 235,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Boise | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,990 | $173,760 | -$11,770 |
| Product Manager (Tech) | $161,990 | $173,760 | -$11,770 |
| Senior Program Manager | $161,990 | $173,760 | -$11,770 |
| Corporate Counsel | $109,780 | $165,660 | -$55,880 |
| Director of Customer Experience | $141,440 | $158,690 | -$17,250 |
| Sales Manager | $141,440 | $158,690 | -$17,250 |
| Senior Software Engineer | $131,590 | $134,380 | -$2,790 |
Advertisement