Salary Comparison
Birmingham vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Birmingham | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $160,000 | $420,000 |
| Population | 209,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Birmingham | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,230 | $169,720 | -$29,490 |
| Product Manager (Tech) | $140,230 | $169,720 | -$29,490 |
| Senior Program Manager | $140,230 | $169,720 | -$29,490 |
| Corporate Counsel | $170,230 | $135,670 | +$34,560 |
| Director of Customer Experience | $119,740 | $148,320 | -$28,580 |
| Sales Manager | $119,740 | $148,320 | -$28,580 |
| Senior Software Engineer | $125,410 | $131,750 | -$6,340 |
Advertisement