Salary Comparison
Birmingham vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Birmingham | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $160,000 | $260,000 |
| Population | 209,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Birmingham | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,230 | $173,470 | -$33,240 |
| Product Manager (Tech) | $140,230 | $173,470 | -$33,240 |
| Senior Program Manager | $140,230 | $173,470 | -$33,240 |
| Corporate Counsel | $170,230 | $170,660 | -$430 |
| Director of Customer Experience | $119,740 | $156,500 | -$36,760 |
| Sales Manager | $119,740 | $156,500 | -$36,760 |
| Senior Software Engineer | $125,410 | $133,040 | -$7,630 |
Advertisement