Salary Comparison
Birmingham vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Birmingham | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $160,000 | $800,000 |
| Population | 209,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Birmingham | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,230 | $215,300 | -$75,070 |
| Product Manager (Tech) | $140,230 | $215,300 | -$75,070 |
| Senior Program Manager | $140,230 | $215,300 | -$75,070 |
| Corporate Counsel | $170,230 | $208,880 | -$38,650 |
| Director of Customer Experience | $119,740 | $215,150 | -$95,410 |
| Sales Manager | $119,740 | $215,150 | -$95,410 |
| Senior Software Engineer | $125,410 | $166,830 | -$41,420 |
Advertisement