Salary Comparison
Birmingham vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Birmingham | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $160,000 | $290,000 |
| Population | 209,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Birmingham | Houston | Δ |
|---|---|---|---|
| Physician | $196,000 | $229,400 | -$33,400 |
| Investment Banker | $147,600 | $172,800 | -$25,200 |
| Corporate Counsel | $147,600 | $172,800 | -$25,200 |
| Senior Software Engineer | $143,500 | $168,000 | -$24,500 |
| PMO Director | $135,300 | $158,400 | -$23,100 |
| Product Manager (Tech) | $131,200 | $153,600 | -$22,400 |
| Enterprise Sales Rep | $131,200 | $153,600 | -$22,400 |
| Director of Customer Experience | $118,900 | $139,200 | -$20,300 |
Advertisement