Salary Comparison
Birmingham vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Birmingham | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $160,000 | $290,000 |
| Population | 209,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Birmingham | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,230 | $172,160 | -$31,930 |
| Product Manager (Tech) | $140,230 | $172,160 | -$31,930 |
| Senior Program Manager | $140,230 | $172,160 | -$31,930 |
| Corporate Counsel | $170,230 | $157,980 | +$12,250 |
| Director of Customer Experience | $119,740 | $135,880 | -$16,140 |
| Sales Manager | $119,740 | $135,880 | -$16,140 |
| Senior Software Engineer | $125,410 | $129,440 | -$4,030 |
Advertisement