Salary Comparison
Birmingham vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Birmingham | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $160,000 | $330,000 |
| Population | 209,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Birmingham | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $140,230 | $173,760 | -$33,530 |
| Product Manager (Tech) | $140,230 | $173,760 | -$33,530 |
| Senior Program Manager | $140,230 | $173,760 | -$33,530 |
| Corporate Counsel | $170,230 | $165,660 | +$4,570 |
| Director of Customer Experience | $119,740 | $158,690 | -$38,950 |
| Sales Manager | $119,740 | $158,690 | -$38,950 |
| Senior Software Engineer | $125,410 | $134,380 | -$8,970 |
Advertisement