Salary Comparison
Billings vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Billings | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 110,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Billings | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,280 | $169,720 | -$40,440 |
| Product Manager (Tech) | $129,280 | $169,720 | -$40,440 |
| Senior Program Manager | $129,280 | $169,720 | -$40,440 |
| Corporate Counsel | $104,150 | $135,670 | -$31,520 |
| Director of Customer Experience | $117,970 | $148,320 | -$30,350 |
| Sales Manager | $117,970 | $148,320 | -$30,350 |
| Senior Software Engineer | $100,440 | $131,750 | -$31,310 |
Advertisement