Salary Comparison
Billings vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Billings | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $360,000 | $800,000 |
| Population | 110,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Billings | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,280 | $215,300 | -$86,020 |
| Product Manager (Tech) | $129,280 | $215,300 | -$86,020 |
| Senior Program Manager | $129,280 | $215,300 | -$86,020 |
| Corporate Counsel | $104,150 | $208,880 | -$104,730 |
| Director of Customer Experience | $117,970 | $215,150 | -$97,180 |
| Sales Manager | $117,970 | $215,150 | -$97,180 |
| Senior Software Engineer | $100,440 | $166,830 | -$66,390 |
Advertisement