Salary Comparison
Billings vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Billings | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 110,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Billings | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,280 | $172,160 | -$42,880 |
| Product Manager (Tech) | $129,280 | $172,160 | -$42,880 |
| Senior Program Manager | $129,280 | $172,160 | -$42,880 |
| Corporate Counsel | $104,150 | $157,980 | -$53,830 |
| Director of Customer Experience | $117,970 | $135,880 | -$17,910 |
| Sales Manager | $117,970 | $135,880 | -$17,910 |
| Senior Software Engineer | $100,440 | $129,440 | -$29,000 |
Advertisement